Pacific Crest’s 2013 members included 154 students from 92 colleges, universities, and high schools. The corps represented 94 cities, including a handful of out-of-state students representing 7 states and Japan.
Colleges and Universities Represented
Arizona State University | Grossmont College | Shijyounawategakuen (Japan) |
Art Institute of Los Angeles | Harvey Mudd College | Texas Tech University |
Azusa Pacific University | Irvine Valley College | The Master’s College |
Baker College | Michigan State University | UC Berkeley |
Cal Poly San Luis Obispo | Moorpark College | UC Davis |
Central Washington University | Mt. San Antonio College | UCLA |
Chaffey College | Northern Arizona University | UC Riverside |
Citrus College | Orange Coast College | UC San Diego |
College of the Desert | Oregon State University | UC Santa Cruz |
CSU Fullerton | Pasadena City College | UC San Diego |
CSU Northridge | Pima Medical Institute | University of Nevada, Reno |
CSU Stanislaw | Riverside City College | University of San Diego |
El Camino College | Saddleback College | West Chester University |
Fullerton College | San Diego Mesa College | Westmont College |
High Schools Represented
Aliso Niguel | Huntington Beach | Rancho Cucamonga |
Azusa | La Mirada | Redlands East Valley |
Basha (AZ) | La Quinta | Redondo Union |
Bolsa Grande | Lakeside | Riverside Poly |
Bonita | Lancaster Baptist | Rock Bridge (MO) |
California | Los Alamitos | Sahuaro (AZ) |
Capistrano Valley | Marina | San Marcos |
Centennial | Mira Costa | South Hills |
Chula Vista | Mission Hills | Troy |
Clovis East | Monvoria | University (Irvine) |
Eastlake | Moorpark | Upland |
Edison | North Torrance | Valencia (Placentia) |
Esperanza | Ontario | Walnut |
Etiwanda | Orange Lutheran | Warren |
Evergreen (WA) | Oxnard | West Covina |
Fountain Valley | Palisades Charter | West Ranch |
Francis Polytechnic | Patriot |
Cities Represented
Aliso Viejo, CA | Huntington Beach, CA | Placentia, CA |
Anaheim, CA | Indio, CA | Porter Ranch, CA |
Azusa, CA | Inglewood, CA | Rancho Cucamonga, CA |
Bellflower, CA | Irvine, CA | Rancho Santa Margarita, CA |
Bloomington, CA | Kumamoto, Japan | Redondo Beach, CA |
Bothell, WA | La Puente, CA | Reno, NV |
Brownwood, TX | La Quinta, CA | Riverside, CA |
Camarillo, CA | La Verne, CA | Rosemead, CA |
Carlsbad, CA | Laguna Niguel, CA | Rowland Heights, CA |
Castaic, CA | Lake Elsinore, CA | San Diego, CA |
Cerritos, CA | Lake Orion, MI | San Dimas, CA |
Chandler, AZ | Lancaster, CA | San Luis Obispo, CA |
Chino, CA | Las Vegas, NV | San Marino, CA |
Chula Vista, CA | Lennox, CA | Seal Beach, CA |
Columbia, MO | Los Alamitos, CA | Simi Valley, CA |
Corona, CA | Los Angeles, CA | Spring Valley, CA |
Culver City, CA | Mentone, CA | Stevenson Ranch, CA |
Downey, CA | Mesa, AZ | Temecula, CA |
Duarte, CA | Midway City, CA | Thornton, PA |
Escondido, CA | Miraloma, CA | Thousand Oaks, CA |
Everett, WA | Mission Viejo, CA | Torrance, CA |
Fairfield, CA | Modesto, CA | Trabuco Canyon, CA |
Fontana, CA | Monrovia, CA | Tucson, AZ |
Fountain Valley, CA | Montclair, CA | Upland, CA |
Fresno, CA | Moorpark, CA | Valencia, CA |
Fujisawa, Kanagawa, Japan | Moreno Valley, CA | Van Nuys, CA |
Fullerton, CA | Murrieta, CA | Vancouver, WA |
Garden Grove, CA | National City, CA | Walnut, CA |
Glendale, CA | Norwalk, CA | West Covina, CA |
Hermosa Beach, CA | Ontario, CA | Whittier, CA |
Higashi Osaka, Japan | Orange, CA | |
Houston, TX | Oxnard, CA |
Map of Cities Represented
[memberMap]